Associate Professor & Head
Dr. Jaikumar M G
| Room | ECED-1 : 204 | ![]() |
| jkmg@nitc.ac.in | ||
| Office Phone | 04952286700 | |
| Mobile | 7306258539 | |
| Areas Of Interest | Semiconductor Devices: Modeling and Fabrication, Power Semiconductor Devices, SiC Power MOSFETs |
Professor (HAG)
Dr. P. S. Sathidevi
| Room | ECED-1 : 205 | ![]() |
| sathi@nitc.ac.in | ||
| Office Phone | 0495 2286704 | |
| Areas Of Interest | Speech and Audio Processing, Biomedical Signal Processing, Wavelets, Cryptography |
Professors
Dr. A. V. Babu
| Room | ECED-1 : 209 | ![]() |
| babu@nitc.ac.in | ||
| Office Phone | 0495-2286706 | |
| Mobile | 91-9446930650 | |
| Areas Of Interest | Wireless Communications, Communication Networks |
Dr. G. Sreelekha
| Room | ECED-1 : 206 | ![]() |
| lekha@nitc.ac.in | ||
| Office Phone | 0495-2286726 | |
| Areas Of Interest | Image & Video Processing, Biomedical Signal Processing |
Dr. P. P. Deepthi
| Room | ECED-1 : 203 | ![]() |
| deepthi@nitc.ac.in | ||
| Office Phone | 0495-2286725 | |
| Areas Of Interest | Channel Coding, Cryptography, Multimedia Security and Secure Signal Processing |
Dr. S. M. Sameer
| Room | ECED-1 : 305 | ![]() |
| sameer@nitc.ac.in | ||
| Office Phone | 0495-2286720 | |
| Areas Of Interest | Wireless Communications, Estimation Theory |
Associate Professors
Dr. Dhanaraj K. J.
| Room | : 304, EC I Block | ![]() |
| dhanaraj@nitc.ac.in | ||
| Office Phone | 04952286710 | |
| Mobile | 08547616464 | |
| Areas Of Interest | Low Power Analog IC Design, VLSI Architectures for Signal Processing, Neuromorphic Chip Design |
Dr. G. Abhilash
| Room | ECED-1 : 301 | ![]() |
| abhilash@nitc.ac.in | ||
| Office Phone | 04952286707 | |
| Areas Of Interest | Signal Theory |
Dr. Praveen Sankaran
| Room | ECED-2 : 301 | ![]() |
| psankaran@nitc.ac.in | ||
| Office Phone | 0495-2286721 | |
| Areas Of Interest | Statistical pattern analysis, Computer Vision, Medical Image Analysis, Drone Analytics |
Dr. Sudhish N. George
| Room | ECED-1 : 201 | ![]() |
| sudhish@nitc.ac.in | ||
| Office Phone | 0495-2286716 | |
| Mobile | 9446204157, 7025510787 | |
| Areas Of Interest | Machine Learning, Image Analysis, Computer Vision, Deep Learning, Medical Image Analysis |
Dr.C.Periasamy
| Room | ECED-1 : 102 | ![]() |
| cperiasamy@nitc.ac.in | ||
| Office Phone | 9549654235 | |
| Areas Of Interest | MEMS and Bio-Sensor |
Lyla B. Das
| Room | ECED-1 : 303 | ![]() |
| lbd@nitc.ac.in | ||
| Office Phone | 0495-2286709 | |
| Mobile | 9447415558 | |
| Areas Of Interest | Machine Learning, Artificial Intelligence, Data Structures and Algorithms , Digital System Design ,Embedded Systems, Microprocessors and Microcontrollers |
R. Suresh
| Room | ECED-1 : ECEB1-302 | ![]() |
| rangan@nitc.ac.in | ||
| Office Phone | 0495-2286712 | |
| Areas Of Interest | Electronics and Communication Engineering |
Assistant Professor Grade I
Dr. Ameer P. M.
| Room | ECED-1 : 401 | ![]() |
| ameer@nitc.ac.in | ||
| Office Phone | 0495 2286731 | |
| Areas Of Interest | Wireless Networks, Signal Processing, Machine Learning, Image Processing |
Dr. Anup Aprem
| Room | ECED-2 : 307 | ![]() |
| anup.aprem@nitc.ac.in | ||
| Office Phone | 6713 | |
| Areas Of Interest | Statistical Signal Processing and Bayesian Machine Learning |
Dr. Bindiya T. S.
| Room | ECED-2 : 303 | ![]() |
| bindiyajayakumar@nitc.ac.in | ||
| Office Phone | 0495-2286723 | |
| Mobile | 9496818039 | |
| Areas Of Interest | FPGA/ASIC Implementation of Signal Processing/Neural Network Architectures, Digital VLSI Circuits/Systems, DSP Algorithms/Architectures |
Dr. Chandan Yadav
| Room | : NLHC - 306 | ![]() |
| chandan@nitc.ac.in | ||
| Office Phone | - | |
| Mobile | +91 9198793266 | |
| Areas Of Interest | 1) Compact Modeling and Numerical simulation analysis of Semiconductor devices; 2) Research in sub-THz and THz frequency range: Imaging, electrical characterization, Circuit and System Design; 3) Electronics for Quantum Computing Application; 4) Application of Machine Learning in Semiconductor device research. |
Dr. Gopi Krishna Saramekala
| Room | ECED-2 : 307 | ![]() |
| gopikrishna@nitc.ac.in | ||
| Office Phone | 0495-2286733 | |
| Mobile | 8074317117, 8465073963 | |
| Areas Of Interest | Modeling, Simulation and Fabrication of Semiconductor Devices, 2D Materials based Devices, Machine Learning for Semiconductor Devices |
Dr. Jayakumar E. P.
| Room | ECED-1 : DB101 | ![]() |
| jay@nitc.ac.in | ||
| Office Phone | 0495-2286732 | |
| Mobile | 9497467811 | |
| Areas Of Interest | Speech and Audio Processing, VLSI Architecture for Digital Signal Processing, Digital IC design |
Dr. Lintu Rajan
| Room | IT-Lab : ITL 204 | ![]() |
| lintu@nitc.ac.in | ||
| Office Phone | 04952286718 | |
| Mobile | 9495807919 | |
| Areas Of Interest | Semiconductor device fabrication and modelling. gas sensors, Sensors, Thinfilms, Nanotechnology, MEMS,Machine learning for device optimization |
Dr. Raghu C. V.
| Room | IT-Lab : 102 | ![]() |
| raghucv@nitc.ac.in | ||
| Office Phone | 0495-2286715 | |
| Mobile | (0)9495255164 | |
| Areas Of Interest | Electronic System Design, Control Systems, Electronic Circuits ,Electronic Packaging, EMI/EMC |
Dr. Sudeep P . V.
| Room | ECED-2 : 202 | ![]() |
| sudeep.pv@nitc.ac.in | ||
| Office Phone | 04952286708 | |
| Mobile | 09496370647 | |
| Areas Of Interest | Medical Image Analysis, Machine Learning, Deep Learning, Computer Vision, NLP |
Dr. Suja. K .J.
| Room | ECED-2 : 302 | ![]() |
| suja@nitc.ac.in | ||
| Office Phone | 04952286722 | |
| Areas Of Interest | Micro/Nanoelectronics, MEMS, Modeling and Simulation of MEMS Sensors |
Dr. V. Sakthivel
| Room | ECED-1 : 207 | ![]() |
| sakthi517@nitc.ac.in | ||
| Office Phone | 04952286730 | |
| Mobile | 9995335962 | |
| Areas Of Interest | Digital Signal Processing, Multirate Filter Banks |
Dr. Venu Anand
| Room | ECED-1 : 202 | ![]() |
| venuanand@nitc.ac.in | ||
| Office Phone | +914952286703 | |
| Areas Of Interest | Microelectronics, Electronic Instrumentation, Soft Robotics |
Dr. Vinay Joseph
| Room | ECED-1 : Telecom lab | ![]() |
| vjoseph@nitc.ac.in | ||
| Office Phone | 0495-2286771 | |
| Areas Of Interest | Resource allocation in communication networks, Stochastic optimization |
Assistant Professor Grade II
Dr. Akhil P T
| Room | ECED-1 : NLHC-307 | ![]() |
| akhil@nitc.ac.in | ||
| Office Phone | 8075322651 | |
| Areas Of Interest | Optimization, control and learning in networks |
Dr. Arjunan M S,
| Room | ECED-2 : 306 | ![]() |
| arjunanms@nitc.ac.in | ||
| Office Phone | 8225054575 | |
| Areas Of Interest | Phase change photonic memory, Optoelectronic devices, Biophotonics and Biomedical Instrumentation |
Dr. Ashutosh Mishra
| Room | ECED-2 : 307 | ![]() |
| ashutosh@nitc.ac.in | ||
| Office Phone | 6701 | |
| Areas Of Interest | VLSI Architecture Design, Image Processing, Medical Image Analysis, Multimedia Signal Processing, and Digital IC Design. |
Dr. Aswathi R. Nair
| Room | IT-Lab : 204 | ![]() |
| aswathirnair@nitc.ac.in | ||
| Office Phone | 04952286736 | |
| Areas Of Interest | Semiconductor devices - modeling and fabrication; Neuromorphic devices; Flexible and wearable electronics |
Dr. B. Bhuvan
| Room | ECED-1 : 208 | ![]() |
| bhuvan@nitc.ac.in | ||
| Office Phone | 04952286711 | |
| Mobile | 9495575325 | |
| Areas Of Interest | Integrated circuit design and CMOS image sensors |
Dr. Bini A.A
| Room | ECED-2 : 206 | ![]() |
| biniaa@nitc.ac.in | ||
| Office Phone | 04952286701 | |
| Areas Of Interest | Signal Processing, Image Processing |
Dr. Chithira P R
| Room | IT-Lab : 204 | ![]() |
| chithirapr@nitc.ac.in | ||
| Office Phone | 6774 | |
| Areas Of Interest | Statistical Timing Analysis, Digital circuit design, CAD for VLSI |
Dr. Gangireddy Narendra Kumar Reddy
| Room | ECED-2 : 306 | ![]() |
| narendrakumarreddy@nitc.ac.in | ||
| Office Phone | 8008005843 | |
| Areas Of Interest | Biomedical Signal Processing |
Dr. Gaurav Siddharth
| Room | ECED-1 : Cabin No.- 102 | ![]() |
| gauravsiddharth@nitc.ac.in | ||
| Office Phone | 0495-228-2300 | |
| Areas Of Interest | Photovoltaics, Photodetector, Nanoelectronics devices |
Dr. Jailsingh Bhookya
| Room | : NLHC-306 | ![]() |
| jailsingh@nitc.ac.in | ||
| Office Phone | 0495-2286777 | |
| Mobile | 9177957376 | |
| Areas Of Interest | Electronic System Design and Control, Internet of Things. |
Dr. Lalit Kumar
| Room | : Room No.- 206, ECED Block-II | ![]() |
| lalit@nitc.ac.in | ||
| Office Phone | - | |
| Mobile | 8590244396 | |
| Areas Of Interest | RF/ Microwave Reconfigurable Filters and Antenna, Microwave and millimeter-wave devices characterization, and other microwave passive circuits |
Dr. M. Surya Prakash
| Room | ECED-2 : 209 | ![]() |
| suryaprakash@nitc.ac.in | ||
| Office Phone | 04952286734 | |
| Areas Of Interest | Signal Processing algorithms and VLSI Architectures, VLSI for communications and multimedia, VLSI with Artificial Intelligence, ASIC design, Experimental Neuroscience, Electronic Aspects of Neuroscience, Music Signal Processing |
Dr. Manisha Parlewar
| Room | ECED-2 : eced | ![]() |
| manishaparlewa@nitc.ac.in | ||
| Office Phone | 9930616587 | |
| Areas Of Interest | Signal Processing and Machine Learning |
Dr. Nujoom Sageer Karat
| Room | ECED-2 : 307 | ![]() |
| nujoom@nitc.ac.in | ||
| Office Phone | 0495-2286772 | |
| Mobile | +91-9901655223 | |
| Areas Of Interest | Coding Theory and Applications |
Dr. Rakesh R. T.
| Room | ECED-1 : 401 | ![]() |
| rakesh@nitc.ac.in | ||
| Office Phone | 0495-2286775 | |
| Mobile | +919074740347 | |
| Areas Of Interest | Signal processing and resource allocation for wireless communications; Geometrical modeling of wireless channels; Machine learning for communications |
Dr. Sanjay Viswanath
| Room | IT-Lab : 102 | ![]() |
| sanjayviswanath@nitc.ac.in | ||
| Office Phone | 0495-2286746 | |
| Mobile | +91-8762733081 | |
| Areas Of Interest | Image Processing, Bio-medical Inverse Problems, Magnetic Resonance Imaging, Flourescence Microscopy, Computer Vision, AI/ML, Optimization. |
Dr. Srinivasarao Chintagunta
| Room | : NLHC - 307 | ![]() |
| srinivasarao@nitc.ac.in | ||
| Office Phone | 0495-2286776 | |
| Mobile | 8106222670 | |
| Areas Of Interest | Array Signal Processing, MIMO radar, PAPR reduction of OFDM & OTFS |
Dr. Waquar Ahmad
| Room | ECED-2 : 307 | ![]() |
| waquar@nitc.ac.in | ||
| Office Phone | 04952286714 | |
| Mobile | +918707835655 | |
| Areas Of Interest | Speaker Recognition/Verification Automatic Speech Recognition Detection and Classification of Acoustic Scenes and Events speech enhancement |
Adjunct Faculty
Prof. B. Sundar Rajan
| Room | : ECED Office | ![]() |
| bsrajan@iisc.ac.in | ||
| Office Phone | +91 (80) 2293 2855 | |
| Mobile | +91 (80) 2293 2855 | |
| Areas Of Interest | MIMO signal processing & algorithms, Space-time coding for MIMO channels, Coding for multiple-access and relay channels, Interference alignment, Wired & wireless network coding, Index Coding, Coded Caching and Coded Computation with applications to Machine Learning, D2D and Vehicular Communications (V2X, V2V) |












































